Raw Paper Sizes
RA0
860 × 1220
mm
RA1
610 × 860
mm
RA2
430 × 610
mm
RA3
305 × 430
mm
RA4
215 × 305
mm
SRA0
900 × 1280
mm
SRA1
640 × 900
mm
SRA2
450 × 640
mm
SRA3
320 × 450
mm
SRA4
225 × 320
mm
SRA1+
660 × 920
mm
SRA2+
480 × 650
mm
SRA3+
320 × 460
mm
SRA3++
320 × 464
mm
A0U
880 × 1230
mm
A1U
625 × 880
mm
A2U
450 × 625
mm
A3U
330 × 450
mm
A4U
240 × 330
mm
Further Information
The dimensions of the RAW series paper sizes
are defined by the ISO 217:1995 paper size standard. The format consists
of the RA series and the SRA series. RA stands for ‘Raw Format A’, and
SRA stands for ‘Supplementary Raw Format A’. The untrimmed raw paper is
used for commercial printing, and as it is slightly larger than the A
series format, it allows the ink to bleed to the edge of the paper,
before being cut to match the A format.
Format | Width × Height (mm) | Width × Height (in) |
---|---|---|
RA0 | 860 × 1220 mm | 33.9 × 48 in |
RA1 | 610 × 860 mm | 24 × 33.9 in |
RA2 | 430 × 610 mm | 16.9 × 24 in |
RA3 | 305 × 430 mm | 12 × 16.9 in |
RA4 | 215 × 305 mm | 8.5 × 12 in |
SRA0 | 900 × 1280 mm | 35.4 × 50.4 in |
SRA1 | 640 × 900 mm | 25.2 × 35.4 in |
SRA2 | 450 × 640 mm | 17.7 × 25.2 in |
SRA3 | 320 × 450 mm | 12.6 × 17.7 in |
SRA4 | 225 × 320 mm | 8.9 × 12.6 in |
SRA1+ | 660 × 920 mm | 26 × 36.2 in |
SRA2+ | 480 × 650 mm | 18.9 × 25.6 in |
SRA3+ | 320 × 460 mm | 12.6 × 18.1 in |
SRA3++ | 320 × 464 mm | 12.6 × 18.3 in |
A0U | 880 × 1230 mm | 34.6 × 48.4 in |
A1U | 625 × 880 mm | 24.6 × 34.6 in |
A2U | 450 × 625 mm | 17.7 × 24.6 in |
A3U | 330 × 450 mm | 13 × 17.7 in |
A4U | 240 × 330 mm | 9.4 × 13 in |
No comments:
Post a Comment